Gotanda used to be a red light district in the past, but now it is a healthy and raucous drinking district in Tokyo. The boys introduces the best sausage party spots in this area.
The first spot is a famous Korean bbq restaurant. It's actually quite famous and its interior wall is covered with a lot of celebrities' autographs. The second spot is a cheap but nice standing bar. The third spot is "Kyushu food" Izakaya (Kyushu is a south part of Japan).
#Gotanda #RedLight #Local #Cheap #Izakaya #Hoppy #Highball #Tokyo #Nightlife
More About This Area
From local point of view, Gotanda is a bit more adult-ish nightlife area due to the fact that it used to be Japanese red-light district around the war era. There are a quite few girls-bar (the bar where you can talk with female staffs) and hostess bars. Also, Of course, there are many izakaya (Japanese pubs) for office workers because the area has a high concentration of office headquarters and local businesses.
Category | Korean BBQ Restaurant |
---|---|
Phone | 05058680406 |
Website | Tabelog > |
Average Price | ¥3,000~¥3,999 |
Opening Hour | [Mon〜Thu] 11:30〜15:00 17:00〜24:00 (L.O.23:00) [Fri] 11:30~15:00 17:00〜1:00 (L.O.24:00) [Sat] 17:00~24:00 (L.O.23:00) [Holidays] 17:00~23:00 (L.O.22:00) |
Non-Working Day | Sunday |
Sample Prices | Draft Beer: ¥578, Lemon Sour: ¥450, Pork Pettitoe: ¥980〜, Beef Short Rib: ¥2,100, Gyoza: ¥788〜 |
Category | Standing Izakaya |
---|---|
Phone | 05055900503 |
Website | Tabelog > |
Average Price | ¥1,000~¥1,999 |
Opening Hour | [Mon〜Fri] 14:00〜23:30 [Sat] 12:00~21:00 |
Non-Working Day | Sunday |
Sample Prices | Draft Beer: ¥450, Lemon Sour: ¥340, Ham Cutlet: ¥380, Takoyaki: ¥340, Salmon Sashimi: ¥380 |
Category | Izakaya |
---|---|
Phone | 05058686573 |
Website | Tabelog > |
Average Price | ¥4,000~¥4,999 |
Opening Hour | 【LUNCH】 [Tue〜Fri] 11:30〜13:00 【DINER】 [Mon〜Thu] 16:00~24:00 [Fri] 16:00~25:00 [Sat, Sun, Holidays] 16:00~23:00 |
Non-Working Day | Irregular |
Sample Prices | Draft Beer: ¥490〜, Highball: ¥390〜, Yakitori: ¥190〜, Chicken Broth Ramen: ¥680, Chicken Hot Pot: ¥1,580〜 |
Category | Amusement Arcade |
---|---|
Phone | 0334952183 |
Website | Twitter > |
Average Price | ¥100~¥500 |
Opening Hour | 10:00〜00:50 |
Non-Working Day | Open every day |
Sample Prices |